SF819 Android Biometric Tablet is high performance biometric terminal with built in FBI FAP 10/FAP20/FAP30 Fingerprint scanner, Android 10.0 OS, Octa-core processor 2.3 Ghz (4+64GB/6+128GB), 8 Inch HD large screen, IP standard with powerful battery 8000mAh, 13MP camera, and optional binocular facial recognition.
Handheld biometric mobile computer function overview.
SF819 Biometric Tablet has FBI certified fingerprint scanner of FAP10, FAP20 or FAP30 as option to meet different projects.
With multiple USB ports like Pagopin, Dual USB ports
Safety package and complete accessories for transportation.
Widely application in Government Identification, Sim card registration, Mobile time attendance, agency banking, healthcare, agriculture fields.
Clothes wholesale
Supermarket
Express logistics
Smart power
Warehouse management
Health Care
Fingerprint recognition
Face recognition
Parameters | ||||||||
Type | Description | |||||||
Configuration | CPU | Octa-core 2.3Ghz ARM Cortex-A53 CPU,680MHz PowerVR GE8320GPU | ||||||
Android | Android 10.0 or Android 13 as option | |||||||
Internal memory | 4GB+64GB or 6GB+128GB for option | |||||||
WiFi | Built-in wifi antenna, dual frequency 2.4G (2402-2482 MHz), 5.8G (5180-5825 MHz), IEEE 802.11a/b/g/n | |||||||
camera | Rear:13.0M, PDAF, flashlight +5.0M front camera | |||||||
3G | WCDMA-IMT-2000/WCDMA-PCS-1900/WADMA-CLR-850/WCDMA-GSM-900 | |||||||
4G | B1/B3/B5/B7/B8/B20/B34/B38/B39/B40/B41 | |||||||
OS | Google Android 10.0 or Android 13 as option | |||||||
Display | Screen | 8 inch HD1280*800 (Option FHD, resolution: 1920*1200 ),Active FHD screen supported for option | ||||||
TP | G+G | |||||||
Language | English,French,German,Italian,Japanese,Korean ,Russian, Spanish,Polish ,Czech,Chinese ect. | |||||||
Others | G-Sensor | support | ||||||
GPS | support GPS、GLONASS Galileo Beidou | |||||||
L-Sensor | Support | |||||||
Fingerprint | FAP10/FAP20/FAP30 Biometric Fingerprint Sensor/Reader, FBI PIV IQS Certified | |||||||
NFC | support NXP 547 13.56MHz ISO/IEC 14443A/MIFARE/Jewel/Topaz tags/FeliCa cards/ISO/IEC 14443B/ ISO/IEC15693/ICODE | |||||||
Contact chip card | ISO7816 compliance | |||||||
2D Barcode reader | Honeywell or Newland laser barcode scanner as option | |||||||
Barcode scanner for MRZ | MRZ barcode scanner as option | |||||||
RFID | UHF or LF as option | |||||||
BT | support BT5.0 | |||||||
Battery | 3.85V/8500mAh/10000mAh as option | |||||||
Working Time | about 10 hours | |||||||
BAND | 2G:EGSM900/DCS1800/PCS1900/GSM850 ; 3G:WCDMA-IMT2000/WCDMA-PCS1900/WCDMA-CLR850/WCDMA-GSM900 4G:B1/3/B5/B7/B8/B20/B34/B38/B39/B40/B41 | |||||||
Power Device | AC Adapter Input 100/240V Output 5V 2A | |||||||
Device | Color | Black | ||||||
Size | 264*148*29.3mm | |||||||
IP rating | IP67 standard and withstand 1.8m drop testing | |||||||
Weight | 650g |
Software | ||||||||
Software | Office | Support MS Office Word, PPT, Excel | ||||||
Gaming | Built-in 3D Accelerator. Support 3D gaming | |||||||
Gmail, POP3/SMTP/IMAP4 | ||||||||
Others | QQ, Video Player, Google Map, Play Store | |||||||
Multi-Media | MP3, WMA, OGG, AAC, WAV FLAC etc. | |||||||
Entertainment | Video | AVI, MP4, FLV, 3GP, MKV, WMV etc. | ||||||
Audio | MP3, WMA, OGG, AAC, WAV FLAC etc. | |||||||
Picture | JPG/BMP/PNG/GIF | |||||||
E-Book | PDF, TXT etc. | |||||||
Interface | 2 special USB | 1 host 2 device | ||||||
2 x SIM Card Slot | ||||||||
1 x TF Card Slot | ||||||||
1 x Earphone Jack | ||||||||
Package | 1 x Tablet PC | |||||||
1 x Charger | ||||||||
1 x Type C USB cable | ||||||||
Mounting Bracket | Optional | |||||||
1 x Earphone |